This is a demo store. No orders will be fulfilled.
HP CB324EE/364XL Ink cartridge magenta high-capacity, 750 pages 6ml for HP PhotoSmart B 110/C 309/D 5460/Plus/Premium
- Original HP 364XL High Yield Ink Cartridges deliver legendary HP print quality for high-volume printing.
- Depend on Original HP 364XL High Yield Ink Cartridges designed specifically for your HP printer for high-volume printing.
- HP 364 ink cartridges work with: HP DeskJet 3522, 3524; HP Photosmart 5522, 5524, B210c
- 1 Magenta (~750 pages)
- Tested Original HP ink cartridges printed more than 2X the pages, on average, than non-HP.
- Quality prints you can take pride in
- Print with confidence – Original HP ink cartridges offer premium reliability and performance. Plus, HP Planet Partners makes it convenient to recycle your ink cartridges.[4]
- Ideal for customers who want easy and affordable way to print both high-quality photos and sharp looking colour documents conveniently at home.
- What's in the box: Ink cartridge
| Printing colours | Magenta |
|---|---|
| Capacity | 750.00 |
| Colour | magenta |
| Content (ml) | 6.00 |
| SKU | CB324EE |
| EAN | 0883585705986 |
| Manufacturer | HP |
| In Stock | Y |
| Product Videos |
View Video View Video |
Versatile Original HP ink cartridges help meet your printing needs – from store-quality photos, to office documents, to web prints. Print vibrant colours that pop using individual ink cartridges that you can replace one at a time.
Compatible Printers: HP PhotoSmart Premium C 310 a, HP DeskJet 3520 e-All-in-One, HP PhotoSmart 5514 e-All-in-One, HP PhotoSmart Premium B 210 c, HP OfficeJet 4610, HP PhotoSmart eStation C 510 a, HP PhotoSmart 6520 e All-in-One, HP DeskJet 3524, HP PhotoSmart eStation, HP DeskJet 3070 Series, HP PhotoSmart Wireless e-All-in-One B 110 Series, HP PhotoSmart Premium B 410 c, HP PhotoSmart Premium B 210, HP DeskJet 3522, HP PhotoSmart 5522 e All-in-One, HP PhotoSmart Wireless B 109 g, HP PhotoSmart D 5400 Series, HP PhotoSmart Premium B 410 Series, HP PhotoSmart C 5300 Series, HP PhotoSmart Premium B 010 a, HP PhotoSmart eStation C 510 Series, HP PhotoSmart C 6324, HP PhotoSmart Wireless B 109 e, HP PhotoSmart D 7560, HP PhotoSmart Wireless B 109 f, HP PhotoSmart C 5370, HP PhotoSmart Premium Fax C 309 a, HP DeskJet D 5445, HP PhotoSmart Wireless e-All-in-One B 110 c, HP PhotoSmart Wireless B 109 a, HP PhotoSmart 5520 e All-in-One, HP PhotoSmart D 5460, HP PhotoSmart 7510 e-All-in-One, HP PhotoSmart Wireless B 109 c, HP PhotoSmart 6510 e-All-in-One, HP PhotoSmart Wireless e-All-in-One B 110 e, HP PhotoSmart C 5388, HP PhotoSmart C 6383, HP PhotoSmart Premium B 210 a, HP DeskJet 3521, HP PhotoSmart Premium B 010 b, HP PhotoSmart Premium C 410 Series, HP PhotoSmart C 6300 Series, HP PhotoSmart Premium B 210 Series, HP PhotoSmart Wireless e-All-in-One B 110 f, HP PhotoSmart B 8550, HP PhotoSmart Plus B 209 a, HP PhotoSmart Premium B 210 b, HP PhotoSmart 7520 e All-in-One, HP PhotoSmart D 5463, HP PhotoSmart D 5468, HP DeskJet D 5460, HP PhotoSmart Premium C 410 a, HP PhotoSmart Premium C 410 c, HP PhotoSmart Premium B 010 Series, HP PhotoSmart Premium C 410 b, HP PhotoSmart Wireless B 109 n, HP PhotoSmart Plus B 200 Series, HP PhotoSmart Premium Fax, HP PhotoSmart 6500 Series, HP PhotoSmart Premium B 210 e, HP PhotoSmart Plus, HP PhotoSmart Wireless B 109 d, HP PhotoSmart C 5393, HP PhotoSmart Plus B 209 c, HP PhotoSmart 5510 e-All-in-One, HP PhotoSmart 5515 e-All-in-One, HP PhotoSmart C 5373, HP PhotoSmart C 5380, HP PhotoSmart Premium B 410 a, HP PhotoSmart Wireless e-All-in-One B 110 a, HP PhotoSmart C 5383, HP PhotoSmart D 7500 Series, HP OfficeJet 7515, HP PhotoSmart C 6380, HP PhotoSmart 5524 e All-in-One, HP PhotoSmart Wireless B 100 Series, HP PhotoSmart Premium C 410 e, HP PhotoSmart 5525 e All-in-One, HP PhotoSmart Wireless e-All-in-One B 110 d, HP DeskJet D 5400 Series, HP PhotoSmart D 5445, HP PhotoSmart Premium C 309 g, HP PhotoSmart Premium C 410 d, HP PhotoSmart Wireless B 109 b, HP PhotoSmart B 109 a, HP PhotoSmart C 5390, HP PhotoSmart Plus B 209 b, HP OfficeJet 4620, HP OfficeJet 4622, HP DeskJet 3070 A, HP PhotoSmart Premium Touchsmart Web, HP PhotoSmart 6525 e All-in-One, HP PhotoSmart Premium TouchSmart Web C 309 n, HP PhotoSmart C 5324
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| OEM code | CB324EE |
| Brand compatibility | HP |
| Colour ink page yield | 750 pages |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Ireland |
| BCP bubble graphic colour | Magenta |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Colour | Yes |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| HP segment | Small medium business |
| Compatibility | HP DeskJet 3070A, 3520, 3522, 3524 HP OfficeJet 4620, 4622 HP Photosmart 5510, 5514, 5515, 5520, 5522, 5524, 5525, 6510, 6520, 6525, 7510, 7520, B109a, B109d, B109f, B109n, B110a, B110c, B110e, B209a, B209c, B210a, B210c, B8550, C309a, C309g, C310a, C410b, C510a, C5380, C6380, D5460 |
| Quantity per pack | 1 pc(s) |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Print cartridge volume (metric) | 8 ml |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 24 |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Technical details | |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Country of origin | Ireland |
| BCP bubble graphic colour | Magenta |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 8 ml |
| Colour | Yes |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 24 |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Harmonized System (HS) code | 84439990 |
| Box contents | Ink cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 80% |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 80% |
| Operating temperature (T-T) | 41 - 104 °F |
| Operating temperature (T-T) | 5 - 50 °C |
| Weight & dimensions | |
|---|---|
| Width | 107 mm |
| Weight | 30 g |
| Height | 115 mm |
| Depth | 24 mm |
| Package depth | 24 mm |
| Package weight | 50 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Packaging data | |
| Package depth | 24 mm |
| Package weight | 50 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Quantity per pack | 1 pc(s) |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Other features | |
| Size (imperial) | 10.7 cm (4.21") |
| Print cartridge volume (metric) | 8 ml |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 24 |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Country of origin | Ireland |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 4 pc(s) |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Logistics data | |
| Country of origin | Ireland |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet gross weight | 205.32 g |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.22 g |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 4 pc(s) |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 3.22 g |
| Master (outer) case gross weight (imperial) | 3.22 kg (7.1 lbs) |
You may also be interested in
| Product |
Recommended
HP CB324EE/364XL Ink cartridge magenta...
Login for pricing
|
Hot Product
HP C9351AE/21 Printhead cartridge blac...
Login for pricing
|
Philips PFA-548/906115314401 Printhead...
Login for pricing
|
New
Epson C13T07114H10/T0711H Ink cartridg...
Login for pricing
|
Popular
Canon 2971B001/CL-513 Printhead cartri...
Login for pricing
|
Bestseller
Canon 2969B001/PG-512 Printhead cartri...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
CB324EE
|
C9351AE
|
PFA548
|
C13T07114H10
|
2971B001
|
2969B001
|
| Manufacturer |
HP
|
HP
|
Philips
|
Epson
|
Canon
|
Canon
|
| Type |
Original
|
N/A
|
N/A
|
Original
|
Original
|
Original
|
| Printing colours |
Magenta
|
Black
|
N/A
|
Black
|
N/A
|
Black
|
| Brand compatibility |
HP
|
HP
|
N/A
|
Epson
|
N/A
|
N/A
|
| Supply type |
N/A
|
N/A
|
N/A
|
Multi pack
|
N/A
|
N/A
|














